Publicamos seguidamente os resultados completos das provas disputadas em Lille no sábado e domingo com a classificação final que consagrou a Alemanha como campeã, seguida da Polónia e da França.
SÁBADO
MASCULINOS
PESO
1 | T. STANEK | RCH | 21m63 | ||
2 | D. STORL | ALE | 21m23 | ||
3 | K. BUKOWIECKI | POL | 20m83 | ||
4 | F. DAGEE | FRA | 20m04 | ||
5 | A. NICHYPOR | BLR | 19m77 | ||
6 | N. SKARVELIS | GRE | 19m73 | ||
7 | C. TOBALINA | ESP | 19m57 | ||
8 | S. BIANCHETTI | ITA | 19m34 | ||
9 | N. MUSIYENKO | URS | 19m33 | ||
10 | S. LINCOLN | GBR | 17m96 | ||
11 | E. CADEE | HOL | 16m79 |
400 M BARREIRAS
1 | J. GREEN | GBR | 49″47 | ||
2 | S. FERNANDEZ | ESP | 49″72 | ||
3 | P. DOBEK | POL | 49″79 | ||
4 | J. BENCOSME DE LEON | ITA | 49″85 | ||
5 | L. VAILLANT | FRA | 50″02 | ||
6 | V. MULLER | RCH | 50″85 | ||
7 | F. FRANZ | ALE | 50″95 | ||
8 | D. DANYLENKO | UKR | 51″03 |
400 M
1 | D. COWAN | GBR | 45″46 | ||
2 | R. OMELKO | POL | 45″53 | ||
3 | D. RE | ITA | 45″56 | ||
4 | S. GARCIA | ESP | 45″60 | ||
5 | T. VENEL | FRA | 45″93 | ||
6 | J. TREFZ | ALE | 46″54 | ||
7 | V. BUTRYM | UKR | 46″95 | ||
– | L. BONEVACIA | HOL | DQ |
100 M
1 | H. AIKINES-ARYEETEY | GBR | 10″21 | ||
2 | J. REUS | ALE | 10″27 | ||
3 | C. MARTINA | HOL | 10″30 | ||
4 | S. TSAKONAS | GRE | 10″37 | ||
5 | A. RODRIGUEZ | ESP | 10″39 | ||
6 | Z. STROMSIK | RCH | 10″43 | ||
7 | F. CATTANEO | ITA | 10″47 | ||
8 | S. DUTAMBY | FRA | 10″48 |
COMPRIMENTO
1 | D. BRAMBLE | GBR | 8m00 | ||
2 | E. CACERES | ESP | 7m96 | ||
3 | R. JUSKA | RCH | 7m86 | ||
4 | T. JASZCZUK | POL | 7m84 | ||
5 | M. TENTOGLOU | GRE | 7m76 | ||
6 | K. GOMIS | FRA | 7m70 | ||
7 | K. OJIAKU | ITA | 7m54 | ||
8 | K. BARYCHEUSKI | BLR | 7m43 | ||
9 | T. NELEDVA | UKR | 7m39 | ||
10 | J. HOWARD | ALE | 7m39 | ||
11 | S. NUYTINCK | HOL | 7m3 |
1.500 M
1 | M. LEWANDOWSKI | POL | 3’53″40 | ||
2 | J. WIGHTMAN | GBR | 3’53″72 | ||
3 | T. BENITZ | ALE | 3’54″28 | ||
4 | M. MEKHISSI-BENABBAD | FRA | 3’54″54 | ||
5 | F. SASINEK | RCH | 3’54″56 | ||
6 | M. ALCALA | ESP | 3’54″89 | ||
7 | J. BUSSOTTI | ITA | 3’55″36 | ||
8 | V. HAZELEGER | HOL | 3’55″90 | ||
9 | V. KYTS | UKR | 3’55″90 | ||
10 | A. DIMITRAKIS | GRE | 3’57″18 | ||
11 | A. LOHISH | BLR | 3’57″87 |
ALTURA
1 | M. HANANY | FRA | 2m26 | ||
2 | M. FASSINOTTI | ITA | 2m22 | ||
3 | E. ONNEN | ALE | 2m22 | ||
4 | N. KOBIELSKI | POL | 2m22 | ||
4 | K. BANIOTIS | GRE | 2m22 | ||
6 | D. DEMYANYUK | UKR | 2m17 | ||
7 | P. SELIVERSTAU | BLR | 2m17 | ||
8 | D. AMELS | HOL | 2m12 | ||
8 | C. BAKER | GBR | 2m12 | ||
10 | M. HEINDL | RCH | 2m12 | ||
11 | M. SANCHO | ESP | 2m12 |
5.000 M
1 | A. ABADIA | ESP | 13’59”40 | ||
2 | N. GOOLAB | GBR | 13’59”72 | ||
3 | A. PETROS | ALE | 13’59”83 | ||
4 | M. RAZINE | ITA | 14’02”62 | ||
5 | S. KULKA | POL | 14’04”59 | ||
6 | F. BOUR | FRA | 14’05”11 | ||
7 | Y. ZHUKOV | UKR | 14’15”26 | ||
8 | U. PRAMAU | BLR | 14’16”98 | ||
9 | K. GELAOUZOS | GRE | 14’22”41 | ||
10 | B. VAN NUNEN | HOL | 14’24”77 | ||
11 | J. ZEMANIK | RCH | 14’48”83 |
DARDO
1 | J. VADLEJCH | RCH | 87m95 | ||
2 | I. KIRIAZIS | GRE | 86m33 | ||
3 | T. RÖHLER | ALE | 84m22 | ||
4 | P. MIALESHKA | BLR | 80m41 | ||
5 | H. CHMIELAK | POL | 75m81 | ||
6 | Y. KUSHNIRUK | UKR | 74m14 | ||
7 | M. FRARESSO | ITA | 73m67 | ||
8 | M. MORTIMORE | GBR | 72m42 | ||
9 | T. VAN OPHEM | HOL | 71m28 | ||
10 | J. NICOLLIN | FRA | 70m17 | ||
11 | O. JAINAGA | ESP | 69m85 |
4×100 M
1 | Grã Bretanha (C.UJAH, Z.HUGHES, D.TALBOT, H.AIKINES-ARYEETEY) |
38”08 | ||
2 | Alemanha (J.REUS, R.HERING, R.SCHMIDT, A.MENGA) |
38”30 | ||
3 | França (B.BASSAW, G.DAUTREMER, M.ZEZE, G.ANOUMAN) |
38”68 | ||
4 | Holanda | 39”07 | ||
5 | Itália | 39”08 | ||
6 | Polónia | 39”21 | ||
7 | Grécia | 39”42 | ||
8 | Rep. Checa | 39”73 | ||
9 | Bielorússia | 40”05 | ||
10 | Espanha | 40”05 | ||
– | Ucrânia | DQ |
FEMININOS
MARTELO
1 | H. MALYSHIK | BLR | 74m56 | ||
2 | M. KOPRON | POL | 73m06 | ||
3 | A. SHAMOTINA | UKR | 70m02 | ||
4 | A. TAVERNIER | FRA | 69m40 | ||
5 | S. HITCHON | GBR | 69m30 | ||
6 | B. CASTELLS | ESP | 67m44 | ||
7 | K. SAFRANKOVA | RCH | 65m85 | ||
8 | K. KLAAS | ALE | 64m43 | ||
9 | S. FANTINI | ITA | 63m19 | ||
10 | I. KOROSIDOU | GRE | 62m63 | ||
11 | W. KOOLHAAS | HOL | 60m54 |
SALTO COM VARA
1 | E. STEFANIDI | GRE | 4m70 | ||
2 | I. YAKALTSEVICH | BLR | 4m60 | ||
3 | N. GUILLON-ROMARIN | FRA | 4m45 | ||
4 | R. MALACOVA | RCH | 4m35 | ||
5 | F. PLUIM | HOL | 4m35 | ||
6 | S. PEAKE | GBR | 4m35 | ||
7 | Y. HLADIYCHUK | UKR | 4m20 | ||
8 | K. PRZYBYLA | POL | 4m20 | ||
9 | M. BARTOLOME | ESP | 4m20 | ||
10 | S. MALAVISI | ITA | 4m00 |
100 M
1 | C. ZAHI | FRA | 11”19 | ||
2 | G. LUCKENKEMPER | ALE | 11”35 | ||
3 | C. HUMPHREYS | GBR | 11”50 | ||
4 | N. SEDNEY | HOL | 11”51 | ||
5 | K. TSIMANOUSKAYA | BLR | 11”56 | ||
6 | G. KERAMIDA | GRE | 11”60 | ||
7 | B. PROCHAZKOVA | RCH | 11”70 | ||
8 | A. ALLOH | ITA | 11”72 |
800 M
1 | O. LYAKHOVA | UKR | 2’03″09 | ||
2 | Y. SANTIUSTI | ITA | 2’03″56 | ||
3 | E. GUERRERO | ESP | 2’03″70 | ||
4 | J. JOZWIK | POL | 2’03″81 | ||
5 | C. HERING | ALE | 2’04″19 | ||
6 | K. YIANNOPOÚLOU | GRE | 2’04″60 | ||
7 | M. ARZAMASOVA | BLR | 2’04″86 | ||
8 | K. HALOVA | RCH | 2’05″03 | ||
9 | K. SNOWDEN | GBR | 2’05″19 | ||
10 | C. MOH | FRA | 2’05″82 | ||
11 | D. PRINSEN | HOL | 2’08″02 |
3.000 M
1 | S. ENNAOUI | POL | 9’01″24 | ||
2 | H. KLEIN | ALE | 9’01″64 | ||
3 | S. VRZALOVÁ | RCH | 9’02″77 | ||
4 | S. KRUMINS | HOL | 9’03″16 | ||
5 | N. FERNANDEZ | ESP | 9’03″40 | ||
6 | M. MAGNANI | ITA | 9’03″75 | ||
7 | V. POHORYELSKA | UKR | 9’06″02 | ||
8 | T. STSEFANENKA | BLR | 9’07″08 | ||
9 | H. KNOWLES-JONES | GBR | 9’14″86 | ||
10 | A. MARINAKOU | GRE | 9’20″15 | ||
11 | O. CLAUDE-BOXBERGER | FRA | 9’34″10 |
DISCO
1 | M. ROBERT-MICHON | FRA | 62m62 | ||
2 | N. MULLER | ALE | 62m57 | ||
3 | H. ANAGNOSTOPOULOU | GRE | 59m28 | ||
4 | N. SEMENOVA | UKR | 58m93 | ||
5 | E. STANKOVA | RCH | 58m44 | ||
6 | D. OSAKUE | ITA | 57m64 | ||
7 | L. AUGUSTYNIAK | POL | 56m59 | ||
8 | S. ASENJO | ESP | 56m42 | ||
9 | C. NUGTER | HOL | 56m39 | ||
10 | J. LALLY | GBR | 54m01 | ||
11 | S. SIAROVA | BLR | 50m98 |
400 M BARREIRAS
1 | E. DOYLE | GBR | 54″60 | ||
2 | Y. PEDROSO | ITA | 55″39 | ||
3 | O. KOLESNYCHENKO | UKR | 55″51 | ||
4 | D. ROSOLOVA | RCH | 55″59 | ||
5 | J. LINKIEWICZ | POL | 55″98 | ||
6 | P. ANACHARSIS | FRA | 57″08 | ||
7 | J. BAUMANN | ALE | 57″98 | ||
8 | E. DALAKA | GRE | 58″21 |
3.000 M OBSTÁCULOS
1 | G. KRAUSE | ALE | 9’27”02 | ||
2 | L. WAITE | GBR | 9’43”33 | ||
3 | I. SANCHEZ-ESCRIBANO | ESP | 9’43”51 | ||
4 | F. BERTONI | ITA | 9’43”80 | ||
5 | L. SEKANOVA | RCH | 9’43”88 | ||
6 | N. STREBKOVA | UKR | 9’44”57 | ||
7 | M. DANOIS | FRA | 9’47”50 | ||
8 | N. PUZAKOVA | BLR | 9’58”37 | ||
9 | M. KOWAL | POL | 10’01”98 | ||
10 | V. BAKKER | HOL | 10’16”15 | ||
11 | M. MANIADAKI | GRE | 10’46”74 |
400 M
1 | L. DE WITTE | HOL | 51”71 | ||
2 | O. ZEMLYAK | UKR | 51”88 | ||
3 | L. MULLER | ALE | 52”09 | ||
4 | I. BAUMGART | POL | 52”18 | ||
5 | M. CHIGBOGLU | ITA | 52”36 | ||
6 | M. IHEKE | GBR | 52”60 | ||
7 | I. VASILIOU | GRE | 52”74 | ||
8 | D. SANANES | FRA | 53”01 |
TRIPLO SALTO
1 | P. PAPAHRISTOU | GRE | 14m24 | ||
2 | K. GIERISCH | ALE | 14m13 | ||
3 | J. ASSANI ISSOUF | FRA | 14m00 | ||
4 | L. MAJKOVA | RCH | 13m73 | ||
5 | O. SALADUHA | UKR | 13m62 | ||
6 | A. JAGACIAK | POL | 13m61 | ||
7 | I. VASKOUSKAYA | BLR | 13m58 | ||
8 | A. PELETEIRO | ESP | 13m54 | ||
9 | S. PROCTOR | GBR | 13m39 | ||
10 | D. DERKACH | ITA | 13m37 | ||
11 | M. HERREMANS | HOL | 11m93 |
4X100 M
1 | Alemanha (L.MATHEIS, A.BURGHARDT, G.LUCKENKEMPER, R.HAASE) |
42”47 | ||
2 | Polónia | 43”07 | ||
3 | Ucrânia | 43”09 | ||
4 | Itália | 43”38 | ||
5 | Holanda | 43”56 | ||
6 | Espanha | 44”03 | ||
7 | Rep. Checa | 44”10 | ||
8 | Grécia | 44”20 | ||
9 | Bielorússia | 45”06 | ||
– | Grã Bretanha | DNF | ||
– | França | DQ |
DOMINGO
MASCULINOS
MARTELO
1 | P. FAJDEK | POL | 78m29 | ||
2 | P. BAREISHA | BLR | 77m52 | ||
3 | N. MILLER | GBR | 76m65 | ||
4 | Q. BIGOT | FRA | 76m63 | ||
5 | S. REHEDA | UKR | 75m10 | ||
6 | M. LINGUA | ITA | 74m69 | ||
7 | A. ZIEGLER | ALE | 69m02 | ||
8 | M. ANASTASAKIS | GRE | 67m68 | ||
9 | M. BLANCO | ESP | 67m65 | ||
10 | S. STOK | HOL | 56m55 | ||
– | M. PAVLICEK | RCH |
110 M BARREIRAS
1 | O. ORTEGA | ESP | 13″20 | ||
2 | A. MANGA | FRA | 13″35 | ||
3 | D. OMOREGIE | GBR | 13″36 | ||
4 | D. CZYKIER | POL | 13″40 | ||
5 | K. DOUVALIDIS | GRE | 13″42 | ||
6 | E. BALNUWEIT | ALL | 13″60 | ||
7 | L. PERINI | ITA | 13″62 | ||
8 | K. SMET | HOL | 13″66 |
800 M
1 | A. KSZCZOT | POL | 1’47″09 | ||
2 | T. KUPERS | HOL | 1’47″18 | ||
3 | G. BENEDETTI | ITA | 1’47″94 | ||
4 | J. BOWNESS | GBR | 1’48″19 | ||
5 | Y. HUTSOL | UKR | 1’48″26 | ||
6 | Y. SLOMA | BLR | 1’48″32 | ||
7 | A. DE ARRIBA | ESP | 1’48″54 | ||
8 | F. SNEJDR | RCH | 1’48″61 | ||
9 | S. DAHMANI | FRA | 1’48″65 | ||
10 | C. KESSLER | ALE | 1’48″89 | ||
11 | A. KALAKOS | GRE | 1’52″27 |
3.000 M OBSTÁCULOS
1 | M. MEKHISSI-BENABBAD | FRA | 8’26″71 | ||
2 | S. MARTOS | ESP | 8’27″46 | ||
3 | K. ZALEWSKI | POL | 8’33″02 | ||
4 | R. MULLETT | GBR | 8’33″99 | ||
5 | A. BAMOUSSA | ITA | 8’38″12 | ||
6 | T. STEGEMANN | ALE | 8’42″77 | ||
7 | S. LITOUCHYK | BLR | 8’47″62 | ||
8 | N. SCHUTTE | HOL | 8’53″09 | ||
9 | N. GOTSIS | GRE | 8’59″20 | ||
10 | L. OLEJNICEK | RCH | 8’59″61 | ||
11 | R. ROSTYKUS | UKR | 9’15″09 |
DISCO
1 | R. HARTING | ALE | 66m30 | ||
2 | R. URBANEK | POL | 66m25 | ||
3 | L. DJOUHAN | FRA | 64m35 | ||
4 | E. CADEE | HOL | 62m22 | ||
5 | Z. DUQUEMIN | GBR | 61m23 | ||
6 | L. MARTINEZ | ESP | 60m86 | ||
7 | M. BARTA | RCH | 59m84 | ||
7 | H. KIRCHLER | ITA | 59m84 | ||
9 | V. TRUS | BLR | 58m35 | ||
10 | I. PANASYUK | UKR | 54m73 | ||
11 | I. THANOPOULOS | GRE | 54m40 |
VARA
1 | R. LAVILLENIE | FRA | 5m80 | ||
2 | H. GRUBER | ALE | 5m55 | ||
2 | I. BYCHKOV | ESP | 5m55 | ||
4 | J. KUDLICKA | RCH | 5m55 | ||
6 | P. LISEK | POL | 5m45 | ||
6 | M. VLOON | HOL | 5m30 | ||
7 | D. PATSOUKAKIS | GRE | 5m30 | ||
8 | L. CUTTS | GBR | 5m30 | ||
9 | C. STECCHI | ITA | 5m30 | ||
9 | I. YERYOMIN | UKR | 5m30 | ||
11 | U. CHAMARMAZOVICH | BLR | 5m15 |
200 M
1 | S. SMELYK | UKR | 20″53 | ||
2 | M. ZEZE | FRA | 20″57 | ||
3 | S. TSAKONAS | GRE | 20″59 | ||
4 | P. MASLAK | RCH | 20″66 | ||
5 | S. MILLER | GBR | 20″79 | ||
6 | K. ZALEWSKI | POL | 20″87 | ||
7 | A. MENGA | ALE | 20″90 | ||
8 | O. HUSILLOS | ESP | 20″97 |
TRIPLO SALTO
1 | M. HESS | ALE | 17m02 | ||
2 | B. WILLIAMS | GBR | 16m73 | ||
3 | P. TORRIJOS | ESP | 16m71 | ||
4 | J. PONTVIANNE | FRA | 16m58 | ||
5 | D. TSIAMIS | GRE | 16m55 | ||
6 | D. PLATNITSKI | BLR | 16m52 | ||
7 | K. HOFFMANN | POL | 16m42 | ||
8 | O. MALOSILOV | UKR | 16m27 | ||
9 | F. DONATO | ITA | 15m98 | ||
10 | F. FLORANT | HOL | 15m56 | ||
11 | J. ZEMAN | RCH | 15m07 |
3.000 M
1 | J. HOLUSA | RCH | 7’57”60 | ||
2 | M. SCOTT | GBR | 7’58”52 | ||
3 | C. MAYO | ESP | 7’58”97 | ||
4 | Y. KOWAL | FRA | 7’59”61 | ||
5 | M. FEHR | ALE | 8’00”52 | ||
6 | Y. BOUIH | ITA | 8’01”80 | ||
7 | S. MASLOV | UKR | 8’02”11 | ||
8 | R. DOUMA | HOL | 8’08”24 | ||
9 | M. ROZMYS | POL | 8’11”90 | ||
10 | A. DIMITRAKIS | GRE | 8’16”63 | ||
11 | A. LOHISH | BLR | 8’37”54 |
4×400 M
1 | Espanha (O.HUSILLOS, L.BUA, S.GARCIA, D.ECHEVERRY) |
3’02”32 | ||
2 | Holanda | 3’02”37 | ||
3 | Rep. Checa | 3’03”31 | ||
4 | Polónia | 3’03”86 | ||
5 | França | 3’03”92 | ||
6 | Alemanha | 3’04”64 | ||
7 | Itália | 3’06”35 | ||
8 | Ucrânia | 3’07”03 | ||
9 | Grã Bretanha | 3’07”49 | ||
10 | Grécia | 3’08”58 | ||
11 | Bielorússia | 3’09”84 |
FEMININOS
PESO
1 | A. DUBITSKAYA | BLR | 18m39 | ||
2 | M. BOEKELMAN | HOL | 17m72 | ||
3 | P. GUBA | POL | 17m67 | ||
4 | S. GAMBETTA | ALE | 17m49 | ||
5 | J. CERIVAL | FRA | 16m86 | ||
6 | U. RUIZ | ESP | 16m68 | ||
7 | C. ROSA | ITA | 16m63 | ||
8 | H. OBLESHCHUK | UKR | 16m56 | ||
9 | S. SKARVELIS | GRE | 16m42 | ||
10 | A. STRICKLER | GBR | 15m40 | ||
11 | P. KLEMENTOVA | RCH | 15m31 |
ALTURA
1 | K. LICWINKO-STEPANIUK | POL | 1m97 | ||
2 | M. JUNGFLEISCH | ALE | 1m97 | ||
3 | A. TROST | ITA | 1m94 | ||
3 | M. HRUBA | RCH | 1m94 | ||
5 | T. GOUSIN | GRE | 1m90 | ||
6 | O. OKUNEVA | UKR | 1m90 | ||
7 | M. LAKE | GBR | 1m85 | ||
7 | K. TARANDA | BLR | 1m85 | ||
9 | S. FERNANDEZ | ESP | 1m80 | ||
9 | L. HAGENS | HOL | 1m80 | ||
11 | M. VALLET | FRA | 1m80 |
100 M BARREIRAS
1 | P. DUTKIEWICZ | ALE | 12”75 | ||
2 | A. TALAI | BLR | 12”91 | ||
3 | H. PLOTITSYNA | UKR | 13”05 | ||
4 | E. PESIRIDOU | GRE | 13”12 | ||
5 | L. VALETTE | FRA | 13”24 | ||
6 | A. BARRETT | GBR | 13”27 | ||
– | K. KOLECZEK | POL | DQ | ||
– | T. ERRANDONEA | ESP | DQ |
COMPRIMENTO
1 | C. RATH | ALE | 6m66 | ||
2 | R. SOW | FRA | 6m45 | ||
3 | M. BEKH | UKR | 6m43 | ||
4 | J. SAWYERS | GBR | 6m42 | ||
5 | A. JAGACIAK | POL | 6m35 | ||
6 | L. STRATI | ITA | 6m35 | ||
7 | J. ITOYA | ESP | 6m32 | ||
8 | V. SKVARTSOVA | BLR | 6m13 | ||
9 | B. DVORAKOVA | RCH | 6m01 | ||
10 | H. ALEXOULI | GRE | 5m94 | ||
11 | T. YORO | HOL | 5m40 |
1.500 M
1 | K. KLOSTERHALFEN | ALE | 4’09″57 | ||
2 | A. CICHOCKA | POL | 4’12″16 | ||
3 | N. PRYSHCHEPA | UKR | 4’13″51 | ||
4 | D. BARYSEVICH | BLR | 4’14″37 | ||
5 | M. PEREZ | ESP | 4’14″68 | ||
6 | M. KOSTER | HOL | 4’15″12 | ||
7 | K. MAKI | RCH | 4’16″43 | ||
8 | E. NORMAND | FRA | 4’17″53 | ||
9 | R. PRICE | GBR | 4’17″60 | ||
10 | Y. SANTIUSTI | ITA | 4’19″59 | ||
11 | K. YIANNOPOÚLOU | GRE | 4’31″58 |
200 M
1 | M. BELIBASAKI | GRE | 22”60 | ||
2 | A. KIELBASINSKA | POL | 22”80 | ||
3 | R. HAASE | ALE | 22”80 | ||
4 | F. AGYAPONG | GBR | 23”00 | ||
5 | K. TSIMANOUSKAYA | BLR | 23”10 | ||
6 | E. GARCIA | ESP | 23”10 | ||
7 | A. KALISTRATOVA | UKR | 23”40 | ||
8 | F. PELTIER | FRA | 23”50 |
5.000 M
1 | A. LOZANO | ESP | 15’18″40 | ||
2 | Y. SHMATENKO | UKR | 15’30″36 | ||
3 | A. REH | ALE | 15’32″50 | ||
4 | L. WESTPHAL | FRA | 15’34″73 | ||
5 | P. KACZYNSKA | POL | 16’01″68 | ||
6 | C. THACKERY | GBR | 16’12″16 | ||
7 | N. SAVINA | BLR | 16’17″81 | ||
8 | M. STEWARTOVÁ | RCH | 16’22″38 | ||
9 | A. LUIJTEN | HOL | 16’24″05 | ||
10 | I. MATTUZZI | ITA | 16’33″19 | ||
11 | O. REBOULI | GRE | 17’31″47 |
DARDO
1 | B. SPOTAKOVA | RCH | 65m14 | ||
2 | T. KHALADOVICH | BLR | 64m60 | ||
3 | M. WITEK | POL | 60m98 | ||
4 | K. MOLITOR | ALE | 60m71 | ||
5 | S. IFANTIDOU | GRE | 58m21 | ||
6 | H. HATSKO | UKR | 56m02 | ||
7 | P. PADOVAN | ITA | 55m45 | ||
8 | L. PARADA | ESP | 51m05 | ||
9 | J. BLAIR | GBR | 50m61 | ||
10 | A. KOGUT KUBIAK | FRA | 50m11 | ||
11 | L. SCHOL | HOL | 49m94 |
4X400 M
1 | Polónia (I.BAUMGART, P.WYCISZKIEWICZ, M.DABROWSKA, M.HOLUB) |
3’27”60 | ||
2 | Ucrânia | 3’28”02 | ||
3 | Alemanha | 3’28”47 | ||
4 | Grã Bretanha | 3’28”96 | ||
5 | França | 3’29”09 | ||
6 | Itália | 3’29”84 | ||
7 | Holanda | 3’31”79 | ||
8 | Grécia | 3’32”80 | ||
9 | Espanha | 3’33”70 | ||
10 | Rep. Checa | 3’35”41 | ||
11 | Bielorússia | 3’38”28 |
CLASSIFICAÇÃO FINAL
1 | Alemanha | 321,5 | |
2 | Polónia | 295 | |
3 | França | 270 | |
4 | Grã Bretanha | 269 | |
5 | Espanha | 242,5 | |
6 | Ucrânia | 236,5 | |
7 | Itália | 221 | |
8 | Rep. Checa | 214,5 | |
9 | Grécia | 196,5 | |
10 | Bielorússia | 188,5 | |
11 | Holanda | 175 |